Leading Exporters, Wholesaler, Trader and Manufacturers of Dehydrated Onion, Dehydrated Garlic, Dehydrated Carrot, Dehydrated Beetroot, Dehydrated Ginger, Dehydrated Bitter Gourd and Dehydrated Okra from Ajmer.
| Business Type | Exporter, Supplier, Trader |
| Type | Dehydrated |
| Color | Light Pink |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry Place, Airtight Packaging |
| Source | Fresh Onion (Allium Cepa) Bulbs |
| Form | Flakes, Slices |
| Moisture Content | ≤5–8% |
| Flavor Profile | Sweet, Savory Aroma, Pungent Flavor |
| Nutritional Profile | Dietary Fiber, Carbohydrates, Vitamins, Minerals |
| Processing Method | Hot Air Drying, Vacuum Drying, Freeze Drying |
| Applications | Seasoning Blends, Soups, Sauces, Snacks, Instant Foods |
| Business Type | Exporter, Supplier, Trader |
| Application | Spice Blends, Seasonings, Sauces, Soups, Snacks |
| Country of Origin | India |
| Type | Dehydrated |
| Color | White To Pale Yellow |
| Source | Fresh Garlic (Allium Sativum) Bulbs |
| Form | Flakes, Slices |
| Shelf Life | 12–24 Months In Cool, Dry Place |
| Moisture | ≤5–8% |
| Flavor Profile | Strong Garlic Aroma, Pungent Taste |
| Nutritional Profile | Carbohydrates, Fiber, Sulfur Compounds, Vitamins, Minerals |
| Processing Method | Peeled, Cleaned, Sliced/minced, Dehydrated |
| Storage | Airtight, Moisture-proof Packaging |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Flakes |
| Shelf Life | 12–24 Months |
| Storage | Cool,Dry Place, Moisture-proof Packaging |
| Type | Dehydrated |
| Color | Orange To Deep Orange |
| Source | Fresh Carrot (Daucus Carota) |
| Moisture | ≤5–8% |
| Nutritional Profile | Dietary Fiber, Carbohydrates, Carotenoids, Vitamins, Minerals |
| Processing Method | Washed, Peeled, Cut, Blanched, Dehydrated |
| Flavor Profile | Mildly Sweet, Earthy Flavor |
| Applications | Soups, Instant Meals, Snacks, Sauces, Baby Foods |
| Business Type | Exporter, Supplier, Trader |
| Type | Dehydrated |
| Color | Deep Red To Purple-red |
| Form | Flakes |
| Processing Method | Washed, Sliced, Dehydrated By Hot Air, Freeze, Or Vacuum Drying |
| Shelf Life | 12-24 Months In Cool, Dry Place |
| Source | Fresh Beetroot (Beta Vulgaris) |
| Moisture | 5-8% |
| Nutritional Profile | Natural Carbohydrates, Fiber, Betalains, Minerals, Antioxidants |
| Flavor Profile | Sweet, Earthy With Concentrated Aroma |
| Applications | Soups, Snacks, Seasoning, Bakery, Beverages, Coloring, Nutraceuticals |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12–24 Months In Cool, Dry Place |
| Country of Origin | India |
| Color | Light Yellow To Golden Brown |
| Form | Slices, Flakes, Granules, Minced Pieces,Powder |
| Type | Dehydrated |
| Source | Fresh Ginger (Zingiber Officinale) Rhizomes |
| Moisture Content | ≤5–8% |
| Flavor Profile | Warm, Spicy, Pungent Aroma, Sharp Flavor |
| Nutritional Profile | Dietary Fiber, Natural Oils, Gingerols, Minerals |
| Processing Method | Washed, Peeled, Sliced, Dehydrated |
| Applications | Spice Blends, Teas, Beverages, Bakery Products |
| Business Type | Exporter, Supplier, Trader |
| Form | Slices, Flakes |
| Color | Green To Dark Green |
| Shelf Life | 12-24 Months |
| Application | Herbal Formulations, Teas, Soups, Spice Blends |
| Type | Dehydrated |
| Source | Fresh Bitter Gourd (Momordica Charantia) |
| Moisture | 5-8% |
| Nutritional Profile | Dietary Fiber, Vitamins, Minerals, Bioactive Compounds |
| Processing Method | Washed, Trimmed, Sliced, Dehydrated |
| Flavor Profile | Bitter Taste, Concentrated Vegetable Aroma |
| Storage | Cool, Dry Place, Moisture-proof Packaging |
| Business Type | Exporter, Supplier, Trader |
| Color | Green To Dark Green |
| Form | Slices, Rings, Flakes, Pieces, Granules, Powder |
| Application | Soups, Instant Meals, Vegetable Mixes, Snacks, Seasoning Blends |
| Type | Dehydrated Okra |
| Source | Fresh Okra (Abelmoschus Esculentus) Pods |
| Moisture Content | ≤5–8% |
| Nutritional Profile | Dietary Fiber, Carbohydrates, Vitamins, Minerals, Antioxidants |
| Processing Method | Washed, Trimmed, Sliced, Blanched, Dehydrated |
| Flavor Profile | Mild, Earthy Vegetable Flavor |
| Texture | Crisp To Chewy |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.