Leading Exporters, Wholesaler, Trader and Manufacturers of Basil Seeds, Chia Seeds, Flax Seeds, Peanut Seeds, Roasted Popcorn, Fox Nuts, Pumpkin Seeds, Soya Chunks, Sunflower Seeds and Roasted Chana from Ajmer.
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Seed Type | Natural |
| Color | Black |
| Cultivation Type | Organic |
| Usage/Application | Food Processing |
| Business Type | Exporter, Supplier, Trader |
| Texture | Hard |
| Style | Dried |
| Broken Ratio | 1-3% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Color | Brown |
| Country of Origin | India |
| Cultivation Type | Organic |
| Grade Standard | Food Grade |
| Drying Process | Sun Dried |
| Usage/Application | Human Consumption |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Food Processing |
| Purity | 100% |
| Seed Type | Natural |
| Shelf Life | 1 Year |
| Storage Instruction | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Brown |
| Quality | A Grade |
| Grade Standard | Food Grade |
| Business Type | Exporter, Supplier, Trader |
| Type | Whole With Skin |
| Shelf Life | 6 Months |
| Moisture | 1-5% |
| Grade | Food Grade |
| Country of Origin | India |
| Form | Seeds |
| Application | Food & Medicine |
| Color | Brown |
| Business Type | Exporter, Supplier, Trader |
| Style | Dried |
| Country of Origin | India |
| Color | White |
| Usage | Snack Food |
| Flavor | Salty |
| Shelf Life | 6 Months |
| Type | Roasted |
| Allergens | None |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Raw |
| Country of Origin | India |
| Quality Grade | Premium |
| Usage/Application | Snacks, Fasting Food |
| Processing Type | Handpicked |
| Shelf Life | 12 Months |
| Color | White |
| Purity | 100% |
| Style | Dried |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Color | Green |
| Type | Natural |
| Shelf Life | 1 Year |
| Storage | Cool & Dry Place |
| Nutritional Value | Vitamin B6, Iron, Folate, Niacin |
| Form | Seeds |
| Place of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Application | Cooking, Stir-frying, Or As Meat Substitute |
| Shelf Life | 12 Months |
| Purity | 100% |
| Country of Origin | India |
| Type | Dried |
| Color | Light Beige To Tan |
| Nutritional Info | 50g Per 100g,30g Per 100g,1g Per 100g |
| Cooking Time | 10-15 Minutes |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Food Processing |
| Purity | 100% |
| Style | Dried |
| Seed Type | Natural |
| Shelf Life | 1 Year |
| Storage Instruction | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Brown |
| Quality | A Grade |
| Grade Standard | Food Grade |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Brown |
| Usage | Snack, Salad Topping, Ingredient In Recipes |
| Shelf Life | 12 Months |
| Type | Roasted |
| Nutritional Info | 120 Per Serving,6 Grams,2 Grams,20 Grams |
| Dietary Fiber | 7.6 grams |
| Total fat: | 2.6 grams |
| Style | Dried |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.