Leading Exporters, Wholesaler, Trader and Manufacturers of White Sugar Crystals, White Sugar Granules and White Sugar Cubes from Ajmer.
| Business Type | Exporter, Supplier, Trader |
| Purity | Typically ≥99.8% Sucrose |
| Country of Origin | India |
| Color | Pure White |
| Usage/Application | Suitable For Beverages, Baking,Confectionery |
| Shelf Life | 1 Year |
| Source | Produced From Sugarcane Or Sugar Beet |
| Composition | Primarily Sucrose (C₁₂H₂₂O₁₁) |
| Moisture Content | Very Low (≤0.1%) |
| Solubility | Highly Soluble In Water |
| Taste Profile | Clean, Sweet Taste |
| Processing Method | Extracted, Purified, Evaporated, Crystallized |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Granulated Sugar |
| Color | Bright White |
| Shelf Life | 1year |
| Application | Beverages, Baking, Confectionery, Food Processing |
| Composition | Primarily Sucrose (C₁₂H₂₂O₁₁) |
| Purity | ≥99.8% Sucrose |
| Moisture Content | ≤0.1% |
| Solubility | Highly Soluble In Water |
| Taste Profile | Clean, Pure Sweetness |
| Processing Method | Refined, Crystallized, Dried, Graded |
| Storage | Cool, Dry Place, Airtight Container |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1year |
| Country of Origin | India |
| Color | Bright White |
| Source | Produced From Refined Sugar Derived From Sugarcane Or Sugar Beet. |
| Composition | Primarily Sucrose (C₁₂H₂₂O₁₁). |
| Purity | Typically ≥99.8% Sucrose. |
| Moisture Content | Low Moisture Content To Maintain Cube Integrity. |
| Dissolution Rate | Dissolves Readily In Hot And Cold Beverages. |
| Texture And Hardness | Firmly Compressed With A Smooth Surface. |
| Manufacturing Process | Refined Sugar Crystals Are Moistened, Compressed, Dried, And Packaged. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.